Cars & vans
BMW 2 serie Gran/Active Tourer chiptuning files
25 engines in 3 generation(s). Choose the build years of your 2 serie Gran/Active Tourer or jump straight to an engine in the table.
All BMW 2 serie Gran/Active Tourer engines – stock vs tuned
Biggest gain: 220i (1998cc) 190hp (2018 - 2021) with +60 HP and +160 Nm.
| Engine | Generation | Fuel | Stock HP | Tuned HP | Stock Nm | Tuned Nm |
|---|---|---|---|---|---|---|
| 214d (1496cc) 95hp | 2014 - 2017 | Diesel | 95 | 150 (+55) | 220 | 330 (+110) |
| 216d (1496cc) 116hp | 2014 - 2017 | Diesel | 116 | 150 (+34) | 270 | 330 (+60) |
| 216i (1499cc) 102hp | 2014 - 2017 | Petrol | 102 | 165 (+63) | 180 | 300 (+120) |
| 218d (1995cc) 136hp | 2014 - 2017 | Diesel | 136 | 190 (+54) | 330 | 400 (+70) |
| 218d (1995cc) 150hp | 2014 - 2017 | Diesel | 150 | 190 (+40) | 330 | 400 (+70) |
| 218i (1499cc) 136hp | 2014 - 2017 | Petrol | 136 | 165 (+29) | 220 | 300 (+80) |
| 220d (1995cc) 190hp | 2014 - 2017 | Diesel | 190 | 220 (+30) | 400 | 440 (+40) |
| 220i 192hp | 2014 - 2017 | Petrol | 192 | 250 (+58) | 280 | 440 (+160) |
| 225d (1995cc) 224hp | 2014 - 2017 | Diesel | 224 | 270 (+46) | 450 | 500 (+50) |
| 225i (1998cc) 231hp | 2014 - 2017 | Petrol | 231 | 290 (+59) | 350 | 400 (+50) |
| 225xe (1499cc) 225hp Hybrid | 2014 - 2017 | Petrol | 225 | 255 (+30) | 385 | 445 (+60) |
| 215i (1499cc) 110hp | 2018 - 2021 | Petrol | 110 | 140 (+30) | 190 | 250 (+60) |
| 216d (1496cc) 120hp | 2018 - 2021 | Diesel | 120 | 150 (+30) | 270 | 330 (+60) |
| 218d (1995cc) 150hp | 2018 - 2021 | Diesel | 150 | 190 (+40) | 350 | 440 (+90) |
| 218d xDrive (1995cc) 150hp | 2018 - 2021 | Diesel | 150 | 190 (+40) | 350 | 440 (+90) |
| 218i (1499cc) 140hp | 2018 - 2021 | Petrol | 140 | 170 (+30) | 220 | 280 (+60) |
| 220d (1995cc) 190hp | 2018 - 2021 | Diesel | 190 | 220 (+30) | 400 | 460 (+60) |
| 220d xDrive (1995cc) 190hp | 2018 - 2021 | Diesel | 190 | 220 (+30) | 400 | 460 (+60) |
| 220i (1998cc) 190hp | 2018 - 2021 | Petrol | 190 | 250 (+60) | 280 | 440 (+160) |
| 225i xDrive (1998cc) 230hp | 2018 - 2021 | Petrol | 230 | 260 (+30) | 350 | 410 (+60) |
| 225xe Hybrid (1499cc) 225hp | 2018 - 2021 | Petrol PHEV | 225 | 275 (+50) | 385 | 450 (+65) |
| 218d 150hp | 2022 -> ... | Diesel | 150 | 190 (+40) | 360 | 400 (+40) |
| 218i 136hp | 2022 -> ... | Petrol | 136 | 170 (+34) | 230 | 280 (+50) |
| 220i 170hp | 2022 -> ... | Petrol | 170 | 185 (+15) | 240 | 280 (+40) |
| 223i 218hp | 2022 -> ... | On request | ||||
Your 2 serie Gran/Active Tourer file in minutes
Register for free, upload the original read and download the dyno quality file.