1 free credit on registration · Car, agricultural & construction tuning specialist · Registered EVC reseller
Cars & vans

Harley Davidson 1584 Dyna / Softail / Rocker / Electra Glide chiptuning files

12 engines in 1 generation(s). Choose the build years of your 1584 Dyna / Softail / Rocker / Electra Glide or jump straight to an engine in the table.

Generations / build years 1

All Harley Davidson 1584 Dyna / Softail / Rocker / Electra Glide engines – stock vs tuned

Biggest gain: 63hp (2007 - 2013) with +9 HP and +8 Nm.

EngineGenerationFuelStock HPTuned HPStock NmTuned Nm
63hp2007 - 2013Petrol 6372 (+9)122130 (+8)
70hp2007 - 2013Petrol 7079 (+9)117125 (+8)
71hp2007 - 2013Petrol 7180 (+9)124132 (+8)
71hp2007 - 2013Petrol 7180 (+9)130138 (+8)
71hp2007 - 2013Petrol 7180 (+9)117125 (+8)
71hp2007 - 2013Petrol 7180 (+9)126134 (+8)
71hp2007 - 2013Petrol 7180 (+9)126134 (+8)
73hp2007 - 2013Petrol 7382 (+9)123131 (+8)
73hp2007 - 2013Petrol 7382 (+9)123131 (+8)
73hp2007 - 2013Petrol 7382 (+9)117125 (+8)
76hp2007 - 2013Petrol 7685 (+9)123131 (+8)
76hp2007 - 2013Petrol 7685 (+9)123131 (+8)

Your 1584 Dyna / Softail / Rocker / Electra Glide file in minutes

Register for free, upload the original read and download the dyno quality file.

Open free account +1 credit free