Select engine
JCB Fastrac All tuning files
Choose the engine of your JCB Fastrac (All) to see the dyno chart, ECU, read tools and available options.
| Engine | Fuel | ECU | Stock | Tuned | |
|---|---|---|---|---|---|
| 2140 - 155hp | Diesel | – | 155 HP / 597 Nm | 195 HP / 715 Nm | Details → |
| 2155 - 162hp | Diesel | – | 162 HP / 640 Nm | 190 HP / 720 Nm | Details → |
| 2170 - 173hp | Diesel | – | 173 HP / 675 Nm | 200 HP / 740 Nm | Details → |
| 250 - 330hp | Diesel | – | 330 HP / 1179 Nm | 380 HP / 1415 Nm | Details → |
| 3170 - 173hp | Diesel | – | 173 HP / 786 Nm | 200 HP / 850 Nm | Details → |
| 3190 - 193hp | Diesel | – | 193 HP / 750 Nm | 223 HP / 830 Nm | Details → |
| 3200 - 194hp | Diesel | – | 194 HP / 760 Nm | 241 HP / 940 Nm | Details → |
| 3200 - XTRA - 7.4 - SCR - 180hp | Diesel | – | 180 HP / 960 Nm | 210 HP / 1200 Nm | Details → |
| 3220 - 220hp | Diesel | – | 220 HP / 823 Nm | 260 HP / 970 Nm | Details → |
| 3230 - 223hp | Diesel | – | 223 HP / 1176 Nm | 280 HP / 1410 Nm | Details → |
| 3230 - XTRA - 7.4 - SCR - 230hp | Diesel | – | 230 HP / 1015 Nm | 260 HP / 1250 Nm | Details → |
| 4160 - 6.6 - SCR - 160hp | Diesel | – | 160 HP / 750 Nm | 190 HP / 920 Nm | Details → |
| 4190 - 6.6 - SCR - 189hp | Diesel | – | 189 HP / 850 Nm | 220 HP / 1050 Nm | Details → |
| 4220 - 6.6 - SCR - 217hp | Diesel | Bosch EDC17CV41 | 217 HP / 950 Nm | 250 HP / 1150 Nm | Details → |
| 7170 - 175hp | Diesel | – | 175 HP / 800 Nm | 220 HP / 990 Nm | Details → |
| 7200 - 193hp | Diesel | – | 193 HP / 930 Nm | 240 HP / 1150 Nm | Details → |
| 7230 - 223hp | Diesel | – | 223 HP / 950 Nm | 280 HP / 1200 Nm | Details → |
| 7270 - 264hp | Diesel | – | 264 HP / 990 Nm | 350 HP / 1200 Nm | Details → |
| 8250 - 264hp | Diesel | – | 264 HP / 1180 Nm | 330 HP / 1400 Nm | Details → |
| 8280 - 8.4 - SCR - 280hp | Diesel | – | 280 HP / 1 Nm | 310 HP / 1 Nm | Details → |
| 8310 - 309hp | Diesel | – | 309 HP / 1310 Nm | 370 HP / 1600 Nm | Details → |
| 8310 - 8.4 - SCR - 306hp | Diesel | – | 306 HP / 1 Nm | 340 HP / 1 Nm | Details → |
| 8330 - 8.4 - SCR - 335hp | Diesel | – | 335 HP / 1 Nm | 370 HP / 1 Nm | Details → |
Ready for your next tuning file?
Open a free account – every new account gets 1 credit for free. Upload the original read and download your dyno quality file.