Select engine
Massey Fergusson 7000serie All tuning files
Choose the engine of your Massey Fergusson 7000serie (All) to see the dyno chart, ECU, read tools and available options.
| Engine | Fuel | ECU | Stock | Tuned | |
|---|---|---|---|---|---|
| 7465 - 135hp | Diesel | – | 135 HP / 1 Nm | 165 HP / 1 Nm | Details → |
| 7465 - CR - 125hp | Diesel | – | 125 HP / 500 Nm | 160 HP / 660 Nm | Details → |
| 7475 - 146hp | Diesel | – | 146 HP / 590 Nm | 180 HP / 730 Nm | Details → |
| 7475 - CR - 140hp | Diesel | – | 140 HP / 681 Nm | 175 HP / 830 Nm | Details → |
| 7480 - 155hp | Diesel | – | 155 HP / 590 Nm | 185 HP / 750 Nm | Details → |
| 7480 - CR - 155hp | Diesel | – | 155 HP / 590 Nm | 180 HP / 750 Nm | Details → |
| 7485 - 165hp | Diesel | – | 165 HP / 650 Nm | 190 HP / 800 Nm | Details → |
| 7485 - CR - SISU - 165hp | Diesel | – | 165 HP / 836 Nm | 195 HP / 990 Nm | Details → |
| 7490 - 180hp | Diesel | – | 180 HP / 720 Nm | 220 HP / 860 Nm | Details → |
| 7490 - CR - SISU - 175hp | Diesel | – | 175 HP / 880 Nm | 215 HP / 1020 Nm | Details → |
| 7495 - 194hp | Diesel | – | 194 HP / 780 Nm | 235 HP / 950 Nm | Details → |
| 7495 - CR - SISU - 190hp | Diesel | – | 190 HP / 904 Nm | 250 HP / 1100 Nm | Details → |
| 7499 - CR - SISU - 242hp | Diesel | – | 242 HP / 1 Nm | 290 HP / 1 Nm | Details → |
| 7614 - SCR - 140hp | Diesel | – | 140 HP / 660 Nm | 170 HP / 800 Nm | Details → |
| 7615 - SCR - 150hp | Diesel | – | 150 HP / 667 Nm | 180 HP / 790 Nm | Details → |
| 7616 - SCR - 160hp | Diesel | Bosch EDC17CV54 | 160 HP / 790 Nm | 190 HP / 920 Nm | Details → |
| 7618 - SCR - 175hp | Diesel | Bosch EDC17CV54 | 175 HP / 840 Nm | 200 HP / 960 Nm | Details → |
| 7619 - SCR - 185hp | Diesel | – | 185 HP / 925 Nm | 210 HP / 1050 Nm | Details → |
| 7620 - SCR - 200hp | Diesel | Bosch EDC17CV54 | 200 HP / 980 Nm | 240 HP / 1110 Nm | Details → |
| 7622 - SCR - 215hp | Diesel | Bosch EDC17CV41 | 215 HP / 1035 Nm | 255 HP / 1180 Nm | Details → |
| 7624 - SCR - 215hp | Diesel | Bosch EDC17CV54 | 215 HP / 1120 Nm | 255 HP / 1250 Nm | Details → |
| 7626 - SCR - 255hp | Diesel | Bosch EDC17CV54 | 255 HP / 1145 Nm | 290 HP / 1290 Nm | Details → |
| 7714 - 6.6 - SCR - 165hp | Diesel | – | 165 HP / 687 Nm | 190 HP / 820 Nm | Details → |
| 7715 - 6.6 - SCR - 175hp | Diesel | Bosch EDC17CV41 | 175 HP / 745 Nm | 205 HP / 900 Nm | Details → |
| 7716 - 6.6 - SCR - 185hp | Diesel | – | 185 HP / 790 Nm | 210 HP / 1000 Nm | Details → |
| 7718 - 6.6 - SCR - 200hp | Diesel | Bosch EDC17CV41 | 200 HP / 840 Nm | 240 HP / 1050 Nm | Details → |
| 7719 - 6.6 - SCR - 210hp | Diesel | – | 210 HP / 925 Nm | 250 HP / 1150 Nm | Details → |
| 7720 - 6.6 - SCR - 225hp | Diesel | Bosch EDC17CV41 | 225 HP / 980 Nm | 260 HP / 1250 Nm | Details → |
| 7720 - 7.4 - SCR - 240hp | Diesel | Bosch EDC17CV44 | 240 HP / 1050 Nm | 280 HP / 1300 Nm | Details → |
Ready for your next tuning file?
Open a free account – every new account gets 1 credit for free. Upload the original read and download your dyno quality file.